<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Meggs &#187; The Arts</title>
	<atom:link href="http://www.geoffmeggs.ca/category/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmeggs.ca</link>
	<description>Vancouver City Councillor</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>3D illusion: Lego army found under Florida street in chalk art triumph</title>
		<link>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph</link>
		<comments>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:34:07 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7423</guid>
		<description><![CDATA[At last some non-political news from Florida, where this remarkable illusion of a 3D Lego army, a direct descendant of China&#8217;s terra cotta warriors, has been found under the street in Sarasota, the astonishing creation of a Dutch team competing in a street art festival. Beats sand castle contests, in my book.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="300" src="http://www.youtube.com/embed/lm3bUEePRMU" frameborder="0" allowfullscreen></iframe></p>
<p>At last some non-political news from Florida, where <a href="http://www.guardian.co.uk/artanddesign/2012/feb/01/3d-street-art">this remarkable illusion of a 3D Lego army</a>, a direct descendant of China&#8217;s terra cotta warriors, has been found under the street in Sarasota, the astonishing creation of a Dutch team competing in a street art festival. Beats sand castle contests, in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and the Olympics: assessing the meagre legacy of the Cultural Olympiad</title>
		<link>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad</link>
		<comments>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:22:41 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[2010 Olympic Games]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7354</guid>
		<description><![CDATA[Did the 2010 Winter Games Cultural Olympiad bring long-term benefits to Vancouver&#8217;s arts and culture infrastructure? The answer is no, according to research conducted by Duncan Low, former executive director of the Vancouver East Cultural Centre. His careful assessment, set out in this paper, was submitted in 2010 as part of his Masters of Arts [...]]]></description>
			<content:encoded><![CDATA[<p>Did the 2010 Winter Games Cultural Olympiad bring long-term benefits to Vancouver&#8217;s arts and culture infrastructure?</p>
<p>The answer is no, according to research conducted by Duncan Low, former executive director of the Vancouver East Cultural Centre. His<a href="https://theses.lib.sfu.ca/thesis/etd6100"> careful assessment, set out in this paper</a>, was submitted in 2010 as part of his Masters of Arts research in the SFU Urban Studies Program.</p>
<p>Low traces the story of Larwill Park from Olympic live site to empty lot to projected location of a new Vancouver Art Gallery as part of the grand &#8220;cultural precinct&#8221; study launched by Sam Sullivan&#8217;s NPA council. (There is much more, but Larwill Park is a key part of the story.)</p>
<p>The site for millions of dollars of &#8220;cultural&#8221; investment for the live site next to the Queen Elizabeth Theatre, Larwill Park now sits empty. Sports legacies, in contrast, are obvious at the Richmond Oval, Hillcrest and elsewhere.</p>
<p>Here&#8217;s Low&#8217;s provocative and thoughtful conclusion at the end of nearly 100 pages of analysis:</p>
<blockquote><p><span id="more-7354"></span></p>
<p>This is the crux of the Olympic arts and cultural disconnect: that subsidy for the creation of a cultural precinct and the re-housing of the new VAG to meet the demands of an urban tourism destination is considered prudent government policy.</p>
<p>At the same time, the majority of Vancouver’s professional arts and cultural sector endures increasing hardship with budget cuts and recession. In a Vancouver Foundation report &#8220;Weathering the Storm,&#8221; published in October 2009, Expectations for 2010 stated,<span style="font-family: Times New Roman;">&#8221; </span>73% of Arts &amp; Culture organizations expect a decrease in their revenue from government sources, higher than any other sector.&#8221;</p>
<p>It is true to say that the millions of Olympic dollars invested may not have ended up in a cultural budget. But it is also true to say that having spent the money on the construction and deconstruction of various buildings on Larwill Park those dollars will never provide an artistic legacy.</p>
<p>The same argument could be made in relation to the temporary installation of the Olympic streetcar in relation to transit legacy.</p>
<p>Given the research question and the data collected it is fair, at this point to say, that there is little evidence in the data to support the premise that hosting a Cultural Olympiad provided Vancouver’s professional arts and cultural sector as a whole with increased national and international profile nor sustained material and financial benefits.</p>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></p></blockquote>
<blockquote>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></span></div>
</blockquote>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VAG show challenges voters to embrace gallery expansion alongside vision of new creative space</title>
		<link>http://www.geoffmeggs.ca/2011/11/01/new-vag-show-challenges-voters-to-embrace-gallery-expansion-alongside-vision-of-new-creative-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-vag-show-challenges-voters-to-embrace-gallery-expansion-alongside-vision-of-new-creative-space</link>
		<comments>http://www.geoffmeggs.ca/2011/11/01/new-vag-show-challenges-voters-to-embrace-gallery-expansion-alongside-vision-of-new-creative-space/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:50:55 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Vancouver Art Gallery]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7043</guid>
		<description><![CDATA[The breathtaking new show at the Vancouver Art Gallery, Shore, Forest and Beyond: Art from the Audain Collection, can be read two ways. It is both an extraordinary review of BC art from earliest contact to the present, but it&#8217;s also a challenge to voters to think about the future of the gallery itself on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7050" class="wp-caption alignright" style="width: 259px"><a href="http://www.geoffmeggs.ca/wp-content/uploads/2011/10/war-canoes.jpg"><img class="size-full wp-image-7050" title="war canoes" src="http://www.geoffmeggs.ca/wp-content/uploads/2011/10/war-canoes.jpg" alt="" width="249" height="195" /></a><p class="wp-caption-text">Emily Carr&#39;s War Canoes: are those high rise condo towers on the horizon?</p></div>
<p>The breathtaking new show at the Vancouver Art Gallery, <em><a href="http://www.geoffmeggs.ca/2011/02/04/all-options-open-as-council-reboots-vag-drive-for-new-larger-gallery/">Shore, Forest and Beyond: Art from the Audain Collection</a></em>, can be read two ways.</p>
<p>It is both an extraordinary review of BC art from earliest contact to the present, but it&#8217;s also a challenge to voters to think about the future of the gallery itself on the eve of a civic election.</p>
<p>The show is a stunning collection of masterworks of BC art. The remarkable First Nations masks, that date from the pre-contact days to the present, are a show in themselves. But they are juxtaposed with work by Emily Carr and E.J. Hughes, as well B.C. Binning and Jack Shadbolt, in ways that force the viewer to think critically about the province&#8217;s past and future. (The amazing collection of work by Mexican Modernists like Diego Rivera seems both utterly out of context and a surprisingly good fit. It is, at least, a glimpse into the Audains&#8217; world view.)</p>
<p>Will it incorporate First Nations or exclude them? Will the arts be seen as fundamental to to our future? Or will we remain the resource extraction economy that is so evident in Hughes&#8217; work?</p>
<p>Equally critically, will the gallery expand enough to allow exhibits that could even raise these questions?<span id="more-7043"></span></p>
<p>All of these pieces, enough to fill two floors of the current gallery, are from the private collection of Michael Audain and Yoshiko Karasawa. Audain, he founder and chair of Polygon Homes Ltd., is an art gallery patron who has been a driving force behind the VAG&#8217;s search for a downtown location to create an iconic new gallery.</p>
<p>Vision Vancouver&#8217;s election platform promises significant <a href="http://votevision.ca/content/vision-vancouver-releases-platform-support-local-artists-and-grow-creative-sector">new creative space</a> in Vancouver. But where does the VAG fit in that new reality?</p>
<p>A lengthy council debate earlier this year <a href="http://www.geoffmeggs.ca/2011/02/04/all-options-open-as-council-reboots-vag-drive-for-new-larger-gallery/">opened the door</a> to new options for the VAG, all based on the need for expansion.</p>
<p>The Audain show throws down the gauntlet. The masterpieces in this show give a glimpse of how great a new, expanded gallery could be.</p>
<p>But expansion, despite the VAG&#8217;s current $800,000 operating deficit, is a consensus position.</p>
<p>The real question is how to finance that expansion. Can a new gallery project raise the $300 million required for a new building? Should it include condo development? Into the view corridor? Or is there another way?</p>
<p>One vision of the future sees a new gallery at Larwill Park, the old bus depot site, funded by the profits of a condo tower piercing the view cone that crosses that site.</p>
<p>There will be many who oppose that approach. The new VAG show challenges voters to think beyond &#8220;forest and shore&#8221; to consider the future of the gallery itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/01/new-vag-show-challenges-voters-to-embrace-gallery-expansion-alongside-vision-of-new-creative-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Vancouver&#8217;s murals in an online tour guide perfect for an autumn walk</title>
		<link>http://www.geoffmeggs.ca/2011/09/30/view-vancouver-murals-in-an-online-tour-guide-perfect-for-autumn-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-vancouver-murals-in-an-online-tour-guide-perfect-for-autumn-walk</link>
		<comments>http://www.geoffmeggs.ca/2011/09/30/view-vancouver-murals-in-an-online-tour-guide-perfect-for-autumn-walk/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:25:01 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6858</guid>
		<description><![CDATA[Vancouver&#8217;s growing collection of neighbourhood murals can now be explored through an online interactive guide that offers four different tours to the dozens of remarkable installations around the city. The many art works have been created in the community with a three-year, $10 million program that had support both from the federal government and the [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver&#8217;s growing collection of neighbourhood murals can now be explored through <a href="http://muralsvancouver.ca/">an online interactive guide</a> that offers four different tours to the dozens of remarkable installations around the city.</p>
<p>The many art works have been created in the community with a three-year, $10 million program that had support both from the federal government and the City of Vancouver. The new website opens the door to an outdoor autumn art experience like no other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/09/30/view-vancouver-murals-in-an-online-tour-guide-perfect-for-autumn-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Pender light installation triggers struggle over latest public art project</title>
		<link>http://www.geoffmeggs.ca/2011/09/24/west-pender-light-installation-triggers-struggle-over-latest-public-art-contribution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-pender-light-installation-triggers-struggle-over-latest-public-art-contribution</link>
		<comments>http://www.geoffmeggs.ca/2011/09/24/west-pender-light-installation-triggers-struggle-over-latest-public-art-contribution/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:48:22 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6803</guid>
		<description><![CDATA[When Dutch artist Tamar Frank turned on her major new light installation at 1409 West Pender in July, early reviews were so positive she declared herself astounded and &#8220;almost bashful at the way people are complimenting me on the work.&#8221; Frank is an internationally-recognized artist whose work has been installed in many countries. But that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6811" class="wp-caption alignright" style="width: 173px"><a href="http://www.geoffmeggs.ca/wp-content/uploads/2011/09/Westpender.jpg"><img class="size-medium wp-image-6811 " title="Westpender" src="http://www.geoffmeggs.ca/wp-content/uploads/2011/09/Westpender-201x300.jpg" alt="" width="163" height="245" /></a><p class="wp-caption-text">Tamara Frank installation at West Pender Place</p></div>
<p>When Dutch artist Tamar Frank turned on <a href="http://www.vancouversun.com/travel/storey+light+installation+illuminates+Coal+Harbour/5098223/story.html">her major new light installation </a>at 1409 West Pender in July, early reviews were so positive she declared herself astounded and &#8220;almost bashful at the way people are complimenting me on the work.&#8221;</p>
<p>Frank is an <a href="http://www.lightspace.org/">internationally-recognized artist</a> whose <a href="http://www.lightspace.org/projects.htm">work has been installed</a> in many countries.</p>
<p>But that public acclaim was <a href="http://www.straight.com/article-469716/vancouver/public-art-light-installation-angers-nearby-residents">not forthcoming from some neighbours</a> of four or five condo towers south of the new building just opened by Reliance Properties, which paid $400,000 for the light work as part of the public art program.</p>
<p>By early August, nearby residents were bombarding councillors with angry e-mails, insisting that the illuminated display, that lasted all night, was keeping them awake. In many cases, nearby residents lacked blinds and had the LED display flashing into living rooms and bedrooms.</p>
<p>(I met with some of the affected residents in August and went down at night to see the display for myself. From the street, the lights seem muted, but passersby have a hard time comparing that experience to that of neighbours, who see the building at close quarters from higher floors.)</p>
<p>So far, Frank&#8217;s work remains up for all to see, albeit on reduced hours. Take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/09/24/west-pender-light-installation-triggers-struggle-over-latest-public-art-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Gate story: when it comes to public safety, life trumps art</title>
		<link>http://www.geoffmeggs.ca/2011/06/13/the-red-gate-story-when-it-comes-to-public-safety-life-trumps-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-red-gate-story-when-it-comes-to-public-safety-life-trumps-art</link>
		<comments>http://www.geoffmeggs.ca/2011/06/13/the-red-gate-story-when-it-comes-to-public-safety-life-trumps-art/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:32:12 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Downtown Eastside]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6180</guid>
		<description><![CDATA[When city bylaw inspectors issued an &#8221;order to vacate&#8221; to the owner of the Red Gate, the long-standing cultural hub at 152-156 East Hastings, councillors&#8217; in boxes and twitter feeds began to light up with angry comments from people who saw the order as an attack on the arts. In fact, the city was striking a [...]]]></description>
			<content:encoded><![CDATA[<p>When city bylaw inspectors issued<a href="http://www.straight.com/article-396473/vancouver/red-gate-arts-centre-dtes-given-30day-order-leave-premises"> an &#8221;order to vacate&#8221; to the owner of the Red Gate</a>, the long-standing cultural hub at 152-156 East Hastings, councillors&#8217; in boxes and twitter feeds began to light up with angry comments from people who saw the order as an attack on the arts.</p>
<p>In fact, the city was striking a blow for the arts and artists by insisting the building not be used as long as very real fire and public safety threats exist. Repeated efforts to get the landlord to upgrade have so far failed.</p>
<p>Mayor Gregor Robertson summed up this situation nicely in this e-mail to those who contacted him:<span id="more-6180"></span></p>
<blockquote><p>Thanks for writing about the Red Gate. I want to clarify some misinformation that is out there. The City&#8217;s issue is not with the Red Gate, it&#8217;s with the building owner. There are serious safety concerns with the building that the owner has not addressed, despite several meetings with city staff.<br />
An inspection in January found a number of issues that need to be addressed to ensure a base level of safety. Key concerns centered on the lack of fire detection and protection systems (alarms and sprinklers), fire extinguishers, exit signage, emergency lighting and the building’s exit stairs.<br />
These are simple &#8211; but serious &#8211; things that need to be fixed. City staff from our Cultural Services and Downtown Eastside Planning Group as well as the Building Inspection Department have met with the owner several times to discuss these issues, as recently as last week.<br />
If the building owner puts forward an upgrade plan, and demonstrates a commitment to starting it, the City will reconsider the order to vacate. To date, no such plan has been given to the City &#8211; despite several attempts by the City to ask for one over the past six months.<br />
What is most frustrating is that the City actually provides money to support building owners and arts groups in these situations. There are programs and grants for groups that operate in the DTES. We have cultural infrastructure grants, which can be spent on upgrades and renovations.<br />
We want the Red Gate to stay open. I&#8217;ve said to staff I want to see it stay open. But if the building owner refuses to make basic safety renovations, the City has no choice but to close it.<br />
Thanks for taking the time to write.<br />
Sincerely,</p></blockquote>
<blockquote><p>Gregor Robertson</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/06/13/the-red-gate-story-when-it-comes-to-public-safety-life-trumps-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when you let artists pay taxes with their art, Mexican edition</title>
		<link>http://www.geoffmeggs.ca/2011/05/11/what-happens-when-you-let-artists-pay-taxes-with-their-art-mexican-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happens-when-you-let-artists-pay-taxes-with-their-art-mexican-edition</link>
		<comments>http://www.geoffmeggs.ca/2011/05/11/what-happens-when-you-let-artists-pay-taxes-with-their-art-mexican-edition/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:08:42 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=5961</guid>
		<description><![CDATA[Since 1975, Mexican artists have been allowed to pay taxes with their art. The result: an incredible collection of nearly 4,500 works, 45 of which are on display until March 31 at the museum of the Chinese Cultural Centre at 555 Columbia. This is a tax incentive I could get behind. Visions of Mexican Art [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1975, Mexican artists have been allowed to pay taxes with their art. The result: an incredible collection of nearly 4,500 works, 45 of which <a href="http://www.eventsmexvan.com/events/visions-of-mexican-art/">are on display</a> until March 31 at the museum of the Chinese Cultural Centre at 555 Columbia. This is a tax incentive I could get behind.</p>
<p>Visions of Mexican Art is a <a href="http://www.eventsmexvan.com/gallery/?show=slide">wonderful show</a>. Oddly, however, the only work by Diego Rivera depicts muffled workmen pulled ice blocks out of the Danube, a far cry from his triumphant murals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/05/11/what-happens-when-you-let-artists-pay-taxes-with-their-art-mexican-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic costs of climate change may not be visible, but they are real and growing</title>
		<link>http://www.geoffmeggs.ca/2011/04/01/economic-costs-of-climate-change-may-not-be-visible-but-they-are-real-and-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-costs-of-climate-change-may-not-be-visible-but-they-are-real-and-growing</link>
		<comments>http://www.geoffmeggs.ca/2011/04/01/economic-costs-of-climate-change-may-not-be-visible-but-they-are-real-and-growing/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:57:25 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[2010 Olympic Games]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=5648</guid>
		<description><![CDATA[Port Metro Vancouver, which has the costly and repetitive job of dredging the main navigation channel of the Fraser River, reports that silt loads in the river are rising steadily, driving multi-million dollar dredging costs up with them. Why? Port CEO Robin Silvester said March 31 that the most likely explanation is more run-off on [...]]]></description>
			<content:encoded><![CDATA[<p>Port Metro Vancouver, which has the costly and repetitive job of <a href="http://www.portmetrovancouver.com/en/users/marineoperations/dredging.aspx">dredging the main navigation channel</a> of the Fraser River, reports that silt loads in the river are rising steadily, driving multi-million dollar dredging costs up with them.</p>
<p>Why?</p>
<p>Port CEO Robin Silvester said March 31 that the most likely explanation is more run-off on the Fraser&#8217;s vast watershed resulting from the ravages of mountain pine beetle.</p>
<p>(He was addressing a joint gathering March 31 of Metro Vancouver&#8217;s Port Committee and the board of Port Metro Vancouver. The two boards, sometimes at odds over taxes but aligned in their determination to protect the economic benefits of the port, were meeting on a sternwheeler cruise of the port&#8217;s facilities between New Westminster and Richmond.)</p>
<p>Silvester said the Fraser&#8217;s side channels, which are dredged by other organizations, are constantly at risk of silting up because of the increased load.</p>
<p>It was a fascinating insight into the enormous and widespread economic impacts climate change and the pine beetle infestation, a disaster often forgotten by city dwellers.</p>
<p>But the devastation in BC will be the focus of an upcoming global conference in Spain focussed on global disease threats to forests. Wells artist Claire Kujundzic, whose pine beetle work was installed at the <a href="http://www.claireart.ca/trees2.htm">Salt Building</a> during the 2010 Winter Olympic Games, is preparing a <a href="http://www.claireart.ca/Spain_release.htm">special exhibit</a> for the conference called <a href="http://www.flickr.com/photos/59761279@N05/show/"><em>Cariboo: Message from the Beetle.</em></a></p>
<p>You can contribute to Kujundzic&#8217;s travel costs and receive an example of her work by donating <a href="http://www.claireart.ca/Spain_gifts.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/04/01/economic-costs-of-climate-change-may-not-be-visible-but-they-are-real-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolf Knight&#8217;s &#8216;Along the No. 20 Line&#8217; is Vancouver history seen from the street</title>
		<link>http://www.geoffmeggs.ca/2011/03/02/rolf-knights-along-the-no-20-line-is-vancouver-history-seen-from-the-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolf-knights-along-the-no-20-line-is-vancouver-history-seen-from-the-street</link>
		<comments>http://www.geoffmeggs.ca/2011/03/02/rolf-knights-along-the-no-20-line-is-vancouver-history-seen-from-the-street/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:33:41 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=5479</guid>
		<description><![CDATA[Burnaby historian and retired taxi driver Rolf Knight refuses to express satisfaction at the republication, after 41 years, of his classic Along the No. 20 Line, the story of the people and places who lived along one of the city&#8217;s old Interurban streetcar lines. But as Tom Hawthorne&#8217;s profile in today&#8217;s Globe points out, the [...]]]></description>
			<content:encoded><![CDATA[<p>Burnaby historian and retired taxi driver Rolf Knight <a href="http://www.theglobeandmail.com/news/national/british-columbia/tom-hawthorn/desire-rekindled-for-book-about-the-no-20-streetcar/article1925892/">refuses to express satisfaction</a> at the republication, after 41 years, of his classic <a href="http://www.google.ca/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CCgQFjAB&amp;url=http%3A%2F%2Fwww.rolfknight.ca%2FAlong_the_No20_Line.pdf&amp;rct=j&amp;q=NO.%2020%20Line&amp;ei=m3huTYLwNI20sAPg6fDVCw&amp;usg=AFQjCNG88jUvja6jD_dvjw637r-d9_I_rw&amp;sig2=4WvyOqkEIW0i9v1_Uuvo0w&amp;cad=rja"><em>Along the No. 20 Line</em></a>, the story of the people and places who lived along one of the city&#8217;s old Interurban streetcar lines.</p>
<p>But as Tom Hawthorne&#8217;s profile in today&#8217;s <em>Globe</em> points out, the memoir of the people who travelled the line is just one book in a library of Knight&#8217;s work Knight work that changed the direction of BC historical research.</p>
<p>Unlike most historians, Knight situated class at the centre of his analysis and saw the actions of working people, like Japanese Canadian fisherman Ryuichi Yoshida, the subject of <em>A Man of Our Times</em>, as the levers of change.</p>
<p><em>No. 20 Line</em> is one of the easiest reads by a remarkable scholar who considered any praise from establishment forces as a sign he was heading off-course. That certainly was his reaction about 10 years ago when I congratulated him on the widespread praise for a second edition of <em>Indians at Work,</em> another <a href="http://www.geist.com/books/indians-work">classic</a> that rewrote the BC history of contact between BC&#8217;s aboriginal people and successive waves of settlers. The book, as much a polemic against leading historians as it was a new history, was termed &#8220;indispensible&#8221; by one target of Knight&#8217;s criticism, but Knight shrugged off the compliment as an irritating distraction.</p>
<p>Now, whether he likes it or not, the republication of <em>No. 20 Line</em> as <a href="http://books.bc.ca/vancouver-125-legacy-books-collection-announced/#more-3275">part of Vancouver&#8217;s 125th birthday celebration</a>, will bring a new round of praise. Knight will just have to suffer through it, his underdog status intact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/03/02/rolf-knights-along-the-no-20-line-is-vancouver-history-seen-from-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All options open as council reboots VAG drive for new, larger gallery</title>
		<link>http://www.geoffmeggs.ca/2011/02/04/all-options-open-as-council-reboots-vag-drive-for-new-larger-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-options-open-as-council-reboots-vag-drive-for-new-larger-gallery</link>
		<comments>http://www.geoffmeggs.ca/2011/02/04/all-options-open-as-council-reboots-vag-drive-for-new-larger-gallery/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:56:08 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Vancouver Art Gallery]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=5317</guid>
		<description><![CDATA[Council&#8217;s Feb. 1 decision to give the Vancouver Art Gallery an option on two-thirds of the Larwill Park site next to the Queen Elizabeth Theatre is not as definitive as it sounds. Pete McMartin&#8217;s column in today&#8217;s Sun reports the views of architect Bing Thom, a sceptic about the need for a new building on [...]]]></description>
			<content:encoded><![CDATA[<p>Council&#8217;s Feb. 1 <a href="http://vancouver.ca/ctyclerk/cclerk/20110120/documents/csbu3.pdf">decision</a> to give the Vancouver Art Gallery an option on two-thirds of the Larwill Park site next to the Queen Elizabeth Theatre is not as definitive as it sounds.</p>
<p>Pete McMartin&#8217;s <a href="http://www.vancouversun.com/opinion/Opinion+Bing+Thom+gallery+edifice+complex/4222374/story.html">column</a> in today&#8217;s <em>Sun</em> reports the views of architect Bing Thom, a sceptic about the need for a new building on a new site, who has just led the transformation of a Washington, DC, neighbourhood with the <a href="http://www.nytimes.com/2010/10/10/arts/design/10thom.html">Arena Stage theatre complex</a>. This project encased old buildings in a new one.</p>
<p>In effect, council rebooted a stalled process that has seen the VAG leadership bounced from one option to another for almost five years.</p>
<p>The first paragraph of council&#8217;s decision calls for development of a strategy to meet the future needs of the city, including &#8220;further refinement of the business case, analysis, peer assessment and feasibility of all options for a possible Gallery expansion or possible relocation.&#8221;</p>
<p>Job one is &#8220;a comprehensive review of the various options considered for the expansion and relocation which confirm the 688 Cambie site as the best option.&#8221; In other words, all the work up to now will be reviewed and assessed.<span id="more-5317"></span></p>
