<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Meggs &#187; Traffic</title>
	<atom:link href="http://www.geoffmeggs.ca/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmeggs.ca</link>
	<description>Vancouver City Councillor</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Translink audit just first round in struggle over new transit funding</title>
		<link>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translink-audit-just-first-round-in-struggle-over-new-transit-funding</link>
		<comments>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7412</guid>
		<description><![CDATA[The &#8220;value for money&#8221; audit of Translink by the Auditor General, demanded by the regional Mayor&#8217;s Council in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding. New funding is necessary if the region is to avoid a further property tax increase next [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;value for money&#8221; audit of Translink by the Auditor General, <a href="http://www.surreyleader.com/news/137625493.html">demanded by the regional Mayor&#8217;s Council </a>in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding.</p>
<p>New funding is necessary if the region is to avoid a further property tax increase next year to pay for transit expansion, including the Evergreen Line.</p>
<p>Victoria is <a href="http://www.cbc.ca/news/canada/british-columbia/story/2012/01/25/bc-evergreen-line.html">already celebrating construction of the Evergreen Line </a>in advance of the upcoming Port Moody by-election, but the mayors, led by Vancouver Mayor Gregor Robertson and Surrey Mayor Diane Watts, don&#8217;t think they can get taxpayers to agree to a new source of funds if they don&#8217;t have proof the money will be well-spent.</p>
<p>No doubt Translink will agree to seek the audit, the provincial Auditor General will conduct it, and the real debate will begin. The mayors meet again today to consider all options.</p>
<p>Will it be carbon tax? Vehicle levy, anyone? Area-benefitting tax? Regional bridge tolls? Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Vancouver considers future of Georgia Viaduct, Seattle adjusts to life without Alaska Way Viaduct</title>
		<link>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct</link>
		<comments>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:09 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7387</guid>
		<description><![CDATA[With Vancouver city planning staff expecting to bring a report to council before summer on options for the Georgia and Dunsmuir Viaducts, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel. One mile of the Seattle Viaduct came down in nine days last October, without [...]]]></description>
			<content:encoded><![CDATA[<p>With Vancouver city planning staff expecting to bring a report to council before summer on <a href="http://vancouver.ca/commsvcs/currentplanning/fcflats/">options for the Georgia and Dunsmuir Viaducts</a>, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel.</p>
<p>One mile of the Seattle Viaduct came down in nine days last October, without the chaos drivers always anticipate on such occasions. <a href="http://www.wsdot.wa.gov/projects/Viaduct/">Latest updates from Seattle</a> show the city is moving ahead with new traffic patterns to clear the way for the tunnel, which will ensure good connections remain to the port and other arterials.</p>
<p>But city after city is <a href="http://www.theatlanticcities.com/commute/2011/11/death-row-urban-highways/411/#slide5">putting a freeway on death row</a>.</p>
<p>The Seattle project is just one of a wave of removals right across America, homeland of the car. According to <a href="http://www.theatlanticcities.com/commute/2012/01/tricky-second-wave-urban-highway-removals/897/">this update in <em>Atlantic Cities</em></a>, the battle is moving to the neighbourhood level, where more and more communities are debating the shape of their future. If a freeway can come down, why not an overpass? Well, in fact, it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi firms say new study proves demand for 99 additional cabs on weekends, special event nights</title>
		<link>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights</link>
		<comments>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:04:07 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7378</guid>
		<description><![CDATA[Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s an executive summary circulated to Vancouver city councillors last week.) That&#8217;s well above the 65 additional cabs approved [...]]]></description>
			<content:encoded><![CDATA[<p>Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s <a href="http://www.geoffmeggs.ca/wp-content/uploads/2012/01/chow-report.pdf">an executive summary</a> circulated to Vancouver city councillors last week.)</p>
<p>That&#8217;s well above the 65 additional cabs approved last year by Victoria&#8217;s Passenger Transportation Board on a trial basis. The Vancouver Taxi Association says Chow&#8217;s findings are so conclusive that the firms are seeking an extension of the 65-cab trial program until the full 99 taxis are approved. According to the report, the temporary permits reduced wait times and increased customer satisfaction substantially.</p>
<p>Under the program, the additional capacity is available Friday and Saturday nights, when customers have reported serious problems finding taxis prepared to take them out of the downtown core.</p>
<p>(Mayor Gregor Robertson is also urging Translink to consider expanded night bus and Skytrain service to help with the problem.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver taxis win access to bus lanes on one-year trial basis</title>
		<link>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis</link>
		<comments>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:33:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7345</guid>
		<description><![CDATA[Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that city council has approved a one-year trial to allow taxis to travel in bus lanes. The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that <a href="http://vancouver.ca/ctyclerk/cclerk/20120117/documents/cfsc2.pdf">city council has approved a one-year trial </a>to allow taxis to travel in bus lanes.</p>
<p>The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from taxi owners, who point out that similar rules are in place all over the world.</p>
<p>Here in Vancouver, however, riders would sit fuming in traffic while the bus lane next to them sat empty. Robertson secured a green light from provincial transport minister Blair Lekstrom and Translink is on board.</p>
<p>With more than 700,000 taxi trips a year in Vancouver, the impact could be significant. Where congestion is heavy, particularly downtown, taxis will be able to move into bus lanes, reducing travel times and trip costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Translink fuel tax generate enough revenue to pay for Evergreen expansion?</title>
		<link>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion</link>
		<comments>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:24:32 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7289</guid>
		<description><![CDATA[Translink&#8217;s skyrocketing ridership, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines. But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or [...]]]></description>
			<content:encoded><![CDATA[<p>Translink&#8217;s <a href="http://www.vancouversun.com/business/TransLink+track+another+ridership+record/5876827/story.html">skyrocketing ridership</a>, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines.</p>
<p>But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or will drivers shift to cheaper and greener alternatives &#8212; like moving downtown &#8212; that don&#8217;t produce tax revenues to build transit?</p>
<p>Victoria transit analyst Todd Littman argues that <a href="http://www.planetizen.com/node/52865">assumptions about fuel tax, tolls and the like  need to be challenged</a>. As incomes stagnate and demographics shift, small increases in fuel tax can produce larger shifts in consumption.</p>
<p>So a new tax may be very effective in reducing congestion, he argues, but not produce sufficient income to fund new roads . . . or transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;And the winners are . . . &#8221; City planner&#8217;s guide to Viaducts contest victors</title>
		<link>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-winners-are-city-planners-guide-to-viaducts-contest-victors</link>
		<comments>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:35:03 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7252</guid>
		<description><![CDATA[Vancouver planning director Brent Toderian has provided this useful review of the re:CONNECT winners &#8211; and the judges&#8217; comments &#8212; in the city&#8217;s recent contest to reimagine the Georgia Viaducts and the East False Creek flats. Work is continuing at the city to integrate the contest proposals with in-house work that will inform public consultation [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver planning director Brent Toderian has provided <a href="http://www.planetizen.com/node/52892">this useful review of the re:CONNECT winners </a>&#8211; and the judges&#8217; comments &#8212; in the city&#8217;s recent contest to reimagine the Georgia Viaducts and the East False Creek flats.</p>
<p>Work is continuing at the city to integrate the contest proposals with in-house work that will inform public consultation on a new transportation, scheduled for release in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline of family time: a compelling argument for (faster) rapid transit</title>
		<link>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit</link>
		<comments>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:04:36 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7079</guid>
		<description><![CDATA[In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families. Saving six minutes each [...]]]></description>
			<content:encoded><![CDATA[<p>In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families.</p>
<p>Saving six minutes each way on a daily commute may not sound like much, but it adds up to an hour a week or four hours a month to be spent as you wish, but probably relaxing with your family. Is this so bad?</p>
<p>Yes, the cost of the infrastructure may be $1 billion more. To many, however, the benefit would be priceless. This social gain is not factored into transit purchase decisions.</p>
<p>Now a<a href="http://www.progressive-economics.ca/2011/10/31/families-time-and-well-being/"> new study shows that &#8220;inequality of well-being&#8221;</a> is even more badly distributed than income. Basically, the study examines how much time and money families have at various places on the economic scale.</p>
<p>No matter how hard young families work, their incomes are stagnating and their personal time is declining. Not so for those at the top of the scale, who have both more money and more time.<span id="more-7079"></span></p>
<p>Vision Vancouver&#8217;s transit platform, soon to be released, will continue the push for rapid transit along the Broadway Corridor. Skytrain all the way to UBC? Maybe not all the way and certainly not immediately, but for most riders, the demand is &#8220;get me there as fast as you can.&#8221; This study shows why.</p>
<p>Faster transit &#8212; it&#8217;s better for the planet, better all &#8217;round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeway removal now becoming commonplace, even in US; Seattle study shows gains far outweigh costs</title>
		<link>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs</link>
		<comments>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:37:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6873</guid>
		<description><![CDATA[With city council again considering the future of Northeast False Creek &#8212; where a proposed park reconfiguration butts up against the Georgia Viaduct &#8212; the current ideas contest for a new vision for the area takes on added urgency. Freeway removal is becoming so commonplace in the United States that the Urban Land Institute has [...]]]></description>
			<content:encoded><![CDATA[<p>With city council again considering <a href="http://vancouver.ca/ctyclerk/cclerk/20111006/documents/penv1.pdf">the future of Northeast False Creek</a> &#8212; where a proposed park reconfiguration butts up against the Georgia Viaduct &#8212; the current <a href="http://vancouver.ca/commsvcs/planning/reconnect/index.htm">ideas contest for a new vision </a>for the area takes on added urgency.</p>
<p>Freeway removal is becoming so commonplace in the United States that the Urban Land Institute has created <a href="http://urbanland.uli.org/Articles/2011/September/SpivakTopTenHighway?utm_source=uli&amp;utm_medium=eblast&amp;utm_campaign=091911">a &#8220;top 10 list&#8221;</a> of Metro Highway Removal Projects.</p>
<p>It&#8217;s increasingly clear that elimination of one or both of Vancouver&#8217;s viaducts is not only possible, it&#8217;s consistent with what many cities have done with great success. <a href="http://www.seattle.gov/transportation/docs/ump/06%20SEATTLE%20Case%20studies%20in%20urban%20freeway%20removal.pdf">This Seattle study</a> of a range of removals concluded traffic can be absorbed and city benefits can be significant, provided careful planning comes first.</p>
<p>That&#8217;s the premise of Vancouver&#8217;s Viaducts and Eastern Core Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver streetcar realities and the NPA dreamworld: a study in contrasts</title>
		<link>http://www.geoffmeggs.ca/2011/09/21/vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts</link>
		<comments>http://www.geoffmeggs.ca/2011/09/21/vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:30:21 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6753</guid>
		<description><![CDATA[The NPA streetcar program re-announced by mayoral candidate Suzanne Anton today offers nothing to the tens of thousands of commuters crammed on crosstown routes today who hope Metro Mayors vote Oct. 7 to approve new investments in bus and Skytrain service by raising the gas tax. I say &#8220;re-announced&#8221; because the streetcar has been a [...]]]></description>
			<content:encoded><![CDATA[<p>The NPA <a href="http://npavancouver.ca/2011/09/anton-will-accelerate-downtown-streetcar/">streetcar program</a> re-announced by mayoral candidate Suzanne Anton today offers nothing to the tens of thousands of commuters crammed on crosstown routes today who hope Metro Mayors vote Oct. 7 to approve new investments in bus and Skytrain service by raising the gas tax.</p>
<p>I say &#8220;re-announced&#8221; because the streetcar has been a staple of Vancouver election campaigns for a generation. I should know &#8212; I have strongly supported a streetcar program and still do.</p>
<p>But streetcar dreams and streetcar realities are a study in contrasts. Here are some realities:</p>
<ul>
<li>Translink has consistently refused, until 2009, to consider the streetcar as part of the regional transportation network. It only did so in 2009 as the <a href="http://www.translink.ca/ubcline">Broadway Corridor study</a> began after Mayor Gregor Robertson&#8217;s 2008 election, and then as a key to build ridership on Broadway and sustainable development on False Creek flats. This change by Translink means Vancouver could promote the streetcar as part of the regional network and see funding shared by the region. The NPA plan would put the entire $200 million cost on Vancouver taxpayers and would <a href="http://npavancouver.ca/wp-content/uploads/2011/09/NPA_streetcar-press-sign_4121_final.pdf">not even serve the flats</a>;</li>
<li>As the NPA demonstrated in the Olympic Village financing fiasco, public-private partnerships are fraught with peril. Transit systems do not make money. Vancouver taxpayers would be on the hook for the entire $200 million, plus operating losses and the premium cost of private sector borrowing. Proponents often propose to finance such projects with huge density lifts, as in Hong Kong. Where would the NPA add this massive density in a line that would snake through heritage neighbourhoods and around the West End?</li>
<li>Triggering new investment in existing bus routes and out to the TriCities is the main task facing Metro municipalities today. That&#8217;s the reality and that&#8217;s where senior governments have offered to cost share. Does Councillor Anton support the proposed two cents a litre increase in the gas tax so service improvements could arrive next year? Or are Vancouver transit riders supposed to wait, and wait, and wait, for the streetcar that could only come with regional commitment to the Broadway corridor?</li>
</ul>
<p>The reality is that the previous NPA council committed the city to $9 million in capital investment for the 2010 Games streetcar pilot project with no idea when or if the entire system could be built. The rusting tracks are a monument to that &#8220;no real plan, no real budget, fingers crossed&#8221; approach. It was a great ride for eight weeks.</p>
<p>My money&#8217;s on the Translink streetcar option. It&#8217;s cheaper, more practical and may actually arrive in my lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/09/21/vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like&#8221; 4TransitNow on Facebook if you want more rapid transit and bus service</title>
		<link>http://www.geoffmeggs.ca/2011/09/20/like-4transitnow-on-facebook-if-you-want-more-rapid-transit-and-bus-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-4transitnow-on-facebook-if-you-want-more-rapid-transit-and-bus-service</link>
		<comments>http://www.geoffmeggs.ca/2011/09/20/like-4transitnow-on-facebook-if-you-want-more-rapid-transit-and-bus-service/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:33:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[U-Pass]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6711</guid>
		<description><![CDATA[If you support Translink&#8217;s Moving Forward supplement to expand transit services across Metro, then &#8220;like&#8221; the 4TransitNow page I&#8217;ve started on Facebook to give riders a voice &#8212; and invite your friends. Metro Vancouver&#8217;s mayors will vote Oct. 7 to approve or reject this service increase. Sick of being passed up at the bus stop? [...]]]></description>
			<content:encoded><![CDATA[<p>If you support Translink&#8217;s <a href="http://www.translink.ca/en/Be-Part-of-the-Plan/Plans/10-Year-Transportation-Plan/2012-Supplemental-Plan.aspx">Moving Forward supplement </a>to expand transit services across Metro, then &#8220;like&#8221; the <a href="http://www.facebook.com/4TransitNow">4TransitNow</a> page I&#8217;ve started on Facebook to give riders a voice &#8212; and invite your friends.</p>
<p>Metro Vancouver&#8217;s mayors will vote Oct. 7 to approve or reject this service increase.</p>
<p>Sick of being passed up at the bus stop?</p>
<p>Keen to see Translink win approval of the Moving Forward supplement that would add the Evergreen Line and increase bus service seven percent by 2013?</p>
<p>It&#8217;s time Transit Nation spoke up and 4TransitNow is one way.</p>
<p>The Moving Forward supplement would increase gas tax two cents a litre and find $30 million a year from other sources &#8212; perhaps property tax &#8212; to buy:</p>
<ul>
<li>major bus service increases in Vancouver, particularly on east-west routes;</li>
<li>new service to support U-Pass expansion;</li>
<li>station upgrades at Main, Commercial, Metrotown, Surrey Central, New Westminster and Lonsdale Quay;</li>
<li>the 11-kilometre Skytrain Evergreen Line to the Tricities with five new stations and 28 new cars;</li>
<li>King George Boulevard B-Line;</li>
<li>Highway 1 Rapid bus;</li>
<li>regional service increases on key corridors; and more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/09/20/like-4transitnow-on-facebook-if-you-want-more-rapid-transit-and-bus-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

