<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Meggs &#187; Transit</title>
	<atom:link href="http://www.geoffmeggs.ca/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmeggs.ca</link>
	<description>Vancouver City Councillor</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Translink audit just first round in struggle over new transit funding</title>
		<link>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translink-audit-just-first-round-in-struggle-over-new-transit-funding</link>
		<comments>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7412</guid>
		<description><![CDATA[The &#8220;value for money&#8221; audit of Translink by the Auditor General, demanded by the regional Mayor&#8217;s Council in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding. New funding is necessary if the region is to avoid a further property tax increase next [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;value for money&#8221; audit of Translink by the Auditor General, <a href="http://www.surreyleader.com/news/137625493.html">demanded by the regional Mayor&#8217;s Council </a>in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding.</p>
<p>New funding is necessary if the region is to avoid a further property tax increase next year to pay for transit expansion, including the Evergreen Line.</p>
<p>Victoria is <a href="http://www.cbc.ca/news/canada/british-columbia/story/2012/01/25/bc-evergreen-line.html">already celebrating construction of the Evergreen Line </a>in advance of the upcoming Port Moody by-election, but the mayors, led by Vancouver Mayor Gregor Robertson and Surrey Mayor Diane Watts, don&#8217;t think they can get taxpayers to agree to a new source of funds if they don&#8217;t have proof the money will be well-spent.</p>
<p>No doubt Translink will agree to seek the audit, the provincial Auditor General will conduct it, and the real debate will begin. The mayors meet again today to consider all options.</p>
<p>Will it be carbon tax? Vehicle levy, anyone? Area-benefitting tax? Regional bridge tolls? Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi firms say new study proves demand for 99 additional cabs on weekends, special event nights</title>
		<link>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights</link>
		<comments>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:04:07 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7378</guid>
		<description><![CDATA[Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s an executive summary circulated to Vancouver city councillors last week.) That&#8217;s well above the 65 additional cabs approved [...]]]></description>
			<content:encoded><![CDATA[<p>Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s <a href="http://www.geoffmeggs.ca/wp-content/uploads/2012/01/chow-report.pdf">an executive summary</a> circulated to Vancouver city councillors last week.)</p>
<p>That&#8217;s well above the 65 additional cabs approved last year by Victoria&#8217;s Passenger Transportation Board on a trial basis. The Vancouver Taxi Association says Chow&#8217;s findings are so conclusive that the firms are seeking an extension of the 65-cab trial program until the full 99 taxis are approved. According to the report, the temporary permits reduced wait times and increased customer satisfaction substantially.</p>
<p>Under the program, the additional capacity is available Friday and Saturday nights, when customers have reported serious problems finding taxis prepared to take them out of the downtown core.</p>
<p>(Mayor Gregor Robertson is also urging Translink to consider expanded night bus and Skytrain service to help with the problem.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Translink fuel tax generate enough revenue to pay for Evergreen expansion?</title>
		<link>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion</link>
		<comments>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:24:32 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7289</guid>
		<description><![CDATA[Translink&#8217;s skyrocketing ridership, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines. But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or [...]]]></description>
			<content:encoded><![CDATA[<p>Translink&#8217;s <a href="http://www.vancouversun.com/business/TransLink+track+another+ridership+record/5876827/story.html">skyrocketing ridership</a>, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines.</p>
<p>But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or will drivers shift to cheaper and greener alternatives &#8212; like moving downtown &#8212; that don&#8217;t produce tax revenues to build transit?</p>
<p>Victoria transit analyst Todd Littman argues that <a href="http://www.planetizen.com/node/52865">assumptions about fuel tax, tolls and the like  need to be challenged</a>. As incomes stagnate and demographics shift, small increases in fuel tax can produce larger shifts in consumption.</p>
<p>So a new tax may be very effective in reducing congestion, he argues, but not produce sufficient income to fund new roads . . . or transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High line park? a new downtown volcano? better transit? do nothing? Cast your vote in re:connect contest to reimagine Viaducts and False Creek</title>
		<link>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek</link>
		<comments>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:04:40 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7176</guid>
		<description><![CDATA[Response to the City of Vancouver&#8217;s invitation to imagine a new future for the Georgia Viaducts and East False Creek Flats has generated an overwhelming response, with more than 100 responses from 13 countries. Now it&#8217;s the public&#8217;s turn to vote on their favourite proposal &#8212; including the &#8220;do nothing&#8221; option &#8212; before the city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffmeggs.ca/wp-content/uploads/2011/11/reconnect.jpg"><img class="alignright size-medium wp-image-7183" title="reconnect" src="http://www.geoffmeggs.ca/wp-content/uploads/2011/11/reconnect-218x300.jpg" alt="" width="218" height="300" /></a>Response to the City of Vancouver&#8217;s <a href="http://vancouver.ca/commsvcs/planning/reconnect/">invitation to imagine a new future </a>for the Georgia Viaducts and East False Creek Flats has generated an overwhelming response, with more than 100 responses from 13 countries.</p>
<p>Now it&#8217;s the public&#8217;s turn <a href="http://www.viaductscomp.ca/">to vote on their favourite proposal</a> &#8212; including the &#8220;do nothing&#8221; option &#8212; before the city unveils the winners picked by <a href="http://vancouver.ca/commsvcs/planning/reconnect/jury.htm">a panel of eminent judges.</a> The &#8220;people&#8217;s choice&#8221; award and the judges&#8217; verdict will be revealed Dec. 1.</p>
<p>Although 60 percent of the competitors are local and 75 percent from Metro Vancouver, others weighed from as far afield as Hong Kong, Mexico and Slovenia.</p>
<p>According to planning director Brent Toderian, &#8220;submissions range from  the beautification of the viaducts, to their re-use as open space or  other uses, or their partial or complete removal and replacement.</p>
<p>&#8220;The  visions range from the practical and pragmatic, to the futuristic and  whimsical. Submitters appeared to be inspired by everything from water  and nature, to our urban past and current housing challenges, to  volcanoes, horses, corn-dogs, and knitting yarn!&#8221;</p>
<p>Remember, voting closes in one week: please cast your ballot and invite your friends to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline of family time: a compelling argument for (faster) rapid transit</title>
		<link>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit</link>
		<comments>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:04:36 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7079</guid>
		<description><![CDATA[In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families. Saving six minutes each [...]]]></description>
			<content:encoded><![CDATA[<p>In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families.</p>
<p>Saving six minutes each way on a daily commute may not sound like much, but it adds up to an hour a week or four hours a month to be spent as you wish, but probably relaxing with your family. Is this so bad?</p>
<p>Yes, the cost of the infrastructure may be $1 billion more. To many, however, the benefit would be priceless. This social gain is not factored into transit purchase decisions.</p>
<p>Now a<a href="http://www.progressive-economics.ca/2011/10/31/families-time-and-well-being/"> new study shows that &#8220;inequality of well-being&#8221;</a> is even more badly distributed than income. Basically, the study examines how much time and money families have at various places on the economic scale.</p>
<p>No matter how hard young families work, their incomes are stagnating and their personal time is declining. Not so for those at the top of the scale, who have both more money and more time.<span id="more-7079"></span></p>
<p>Vision Vancouver&#8217;s transit platform, soon to be released, will continue the push for rapid transit along the Broadway Corridor. Skytrain all the way to UBC? Maybe not all the way and certainly not immediately, but for most riders, the demand is &#8220;get me there as fast as you can.&#8221; This study shows why.</p>
<p>Faster transit &#8212; it&#8217;s better for the planet, better all &#8217;round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Guangzhou, Vancouver&#8217;s sister city, added 170 km of rapid transit in six years</title>
		<link>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years</link>
		<comments>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:39:31 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7006</guid>
		<description><![CDATA[It was one of those &#8220;you&#8217;ve got to be kidding&#8221; moments when you&#8217;re sure something has been lost in translation: a guide on Guangzhou&#8217;s brand new 22-kilometre rapid transit line in 2005 solemnly declaring that a further 220 kilometres of underground rapid transit would be completed by 2010. Wasn&#8217;t there an extra zero there? No. [...]]]></description>
			<content:encoded><![CDATA[<p>It was one of those &#8220;you&#8217;ve got to be kidding&#8221; moments when you&#8217;re sure something has been lost in translation: a guide on Guangzhou&#8217;s brand new 22-kilometre rapid transit line in 2005 solemnly declaring that a further 220 kilometres of underground rapid transit would be completed by 2010.</p>
<p>Wasn&#8217;t there an extra zero there?</p>
<p>No. In China, where community consultation is an empty category and money is plentiful, things move quickly.</p>
<p><a href="http://www.citymayors.com/transport/guangzhou-metro.html">The lines were done by 2010</a> and Guangzhou keeps on building. Here in Metro, meanwhile, we&#8217;ve finally just greenlighted another 11 kilometres on the Evergreen Line, which won&#8217;t roll for another four years at the earliest.</p>
<p>I was staffing Vancouver Mayor Larry Campbell on a tour of Guangzhou&#8217;s gleaming  German-built underground system. Vancouver&#8217;s sister city was vaulting, along with the rest of the country, from a city of bicycles in the 1980s to an automobile gridlock zone in the 1990s and then a rapid transit city 10 years later.</p>
<p>In 2005, Vancouver had just ground out the decision to complete the Canada Line, a fractious regional debate that itself took many years. Still to come: a decision on new funding sources for Translink, without which some rrapid transit relief for riders on the Broadway Corridor is impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors see carbon tax as long-term transit funding source, but new bridge tolls, area taxes also possible</title>
		<link>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible</link>
		<comments>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:57:17 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6948</guid>
		<description><![CDATA[With provincial transport minister Blair Lekstrom promising to have Evergreen Line construction under way &#8220;within months&#8221; as a result of Friday&#8217;s Translink Mayor&#8217;s Council vote on funding, the struggle for Translink&#8217;s future shifts to the backrooms. That&#8217;s where a joint technical committee of seni0r provincial, municipal and Translink bureaucrats are working on proposals for alternate [...]]]></description>
			<content:encoded><![CDATA[<p>With provincial transport minister Blair Lekstrom promising to have Evergreen Line <a href="http://www.vancouversun.com/technology/Minister+pledges+shovels+into+ground+within+months/5523182/story.html">construction under way &#8220;within months&#8221;</a> as a result of Friday&#8217;s Translink Mayor&#8217;s Council vote on funding, the struggle for Translink&#8217;s future shifts to the backrooms.</p>
<p>That&#8217;s where a joint technical committee of seni0r provincial, municipal and Translink bureaucrats are working on proposals for alternate funding sources that will take further property tax increases off the table.</p>
<p>If they can&#8217;t find a solution acceptable to all by early next year, property taxes will rise in 2013 once more to pay for transit. This is precisely the scenario predicted by Burnaby Mayor Derek Corrigan and Richmond Mayor Malcolm Brodie, both former Translink chairs, who Friday voted against the new funding formula for precisely this reason.</p>
<p>(Note to drivers: fares have already been raised the legal maximum and are scheduled to rise another 13 percent in 2013, meaning riders will still pay the largest share of the overhead.)</p>
<p>Vancouver Mayor Gregor Robertson has proposed an increase in the carbon tax on a regional basis to pay for transit.</p>
<p>Surrey Mayor Diane Watts added two more suggestions to the debate on Friday: an &#8220;area benefitting tax&#8221; that affects properties seeing values rise due to transit investment, and a regional bridge tolling scheme that would put crossings like Lions Gate Bridge and Ironworkers Bridge on an equal footing with tolled crossings like Port Mann and Golden Ears.</p>
<p>Most agree the final package could include &#8220;all of the above,&#8221; but achieving agreement will not be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeway removal now becoming commonplace, even in US; Seattle study shows gains far outweigh costs</title>
		<link>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs</link>
		<comments>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:37:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6873</guid>
		<description><![CDATA[With city council again considering the future of Northeast False Creek &#8212; where a proposed park reconfiguration butts up against the Georgia Viaduct &#8212; the current ideas contest for a new vision for the area takes on added urgency. Freeway removal is becoming so commonplace in the United States that the Urban Land Institute has [...]]]></description>
			<content:encoded><![CDATA[<p>With city council again considering <a href="http://vancouver.ca/ctyclerk/cclerk/20111006/documents/penv1.pdf">the future of Northeast False Creek</a> &#8212; where a proposed park reconfiguration butts up against the Georgia Viaduct &#8212; the current <a href="http://vancouver.ca/commsvcs/planning/reconnect/index.htm">ideas contest for a new vision </a>for the area takes on added urgency.</p>
<p>Freeway removal is becoming so commonplace in the United States that the Urban Land Institute has created <a href="http://urbanland.uli.org/Articles/2011/September/SpivakTopTenHighway?utm_source=uli&amp;utm_medium=eblast&amp;utm_campaign=091911">a &#8220;top 10 list&#8221;</a> of Metro Highway Removal Projects.</p>
<p>It&#8217;s increasingly clear that elimination of one or both of Vancouver&#8217;s viaducts is not only possible, it&#8217;s consistent with what many cities have done with great success. <a href="http://www.seattle.gov/transportation/docs/ump/06%20SEATTLE%20Case%20studies%20in%20urban%20freeway%20removal.pdf">This Seattle study</a> of a range of removals concluded traffic can be absorbed and city benefits can be significant, provided careful planning comes first.</p>
<p>That&#8217;s the premise of Vancouver&#8217;s Viaducts and Eastern Core Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/04/freeway-removal-now-becoming-commonplace-evenin-us-seattle-case-study-of-freeway-removals-shows-gains-far-outweighing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit unions urge Mayors to approve Moving Forward plan in Friday vote</title>
		<link>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote</link>
		<comments>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:25:43 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6904</guid>
		<description><![CDATA[Translink&#8217;s unions have joined the growing call for the  Mayor&#8217;s Council on Transportation to approve the Moving Forward supplement to build the Evergreen Line and expand regional transit service. That key vote is Friday. Here&#8217;s the full text of the release:  FOR IMMEDIATE RELEASE October 3, 2011 Transit unions urge Metro Vancouver Mayor’s Council to [...]]]></description>
			<content:encoded><![CDATA[<p>Translink&#8217;s unions have joined the growing call for the  Mayor&#8217;s Council on Transportation to approve the Moving Forward supplement to build the Evergreen Line and expand regional transit service.</p>
<p>That key vote is Friday.</p>
<p>Here&#8217;s the full text of the release: </p>
<blockquote><p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>October 3, 2011</strong></p>
<p><strong>Transit unions urge Metro Vancouver Mayor’s Council to support Supplemental TransLink budget to fund Evergreen Line, expand bus, Seabus and SkyTrain services as first step to sustainable funding<br />
 <span id="more-6904"></span></strong><br />
VANCOUVER – The unions representing all TransLink workers in Metro Vancouver are urging the Mayor’s Council to support passage of the “Moving Forward” Supplemental Budget to fund the Evergreen Line and expansion of bus, SeaBus and SkyTrain service.</p>
<p>The Joint Union Council says the budget – if passed on Friday October 7 – will allow the Evergreen Rapid Transit Line connecting Coquitlam and Port Moody to the regional rail rapid transit system to proceed and add 415,000 service hours to bus and SeaBus service by 2014 – a 7% increase.</p>
<p>Don MacLeod, president of the Canadian Auto Workers Local 111 representing bus drivers, said the while the Supplemental Budget will not come close to solving all of TransLink’s ongoing financial challenges in providing adequate transit services, it is an important step forward.</p>
<p>“The unions at TransLink believe that transit services will never meet the needs of Metro Vancouver until we reach a sustainable funding model to provide improved bus, SeaBus, SkyTrain and other needed public transportation,” MacLeod said.  “But this Supplemental Budget is a small but necessary step forward to a better transit system and we support it.”</p>
<p>MacLeod said in addition to the Evergreen Line and 415,000 additional service hours for bus and SeaBus by 2014, the Supplemental Budget will also fund a new B-Line service in Surrey on 104th Avenue and King George Boulevard connecting Guildford, Surrey Central and White Rock, local service connecting White Rock and Langley, Rapid Bus service on Highway 1 and the new Port Mann Bridge, as well as SeaBus and SkyTrain station renovations.</p>
<p>“These improvements are urgently needed by our riders, who deserve a better public transit system that serves their needs,” said JUC representative Kevin Payne of the Canadian Office and Professional Employees union local 378.  “We hope the Mayor’s Council passes this Supplemental Budget and then moves on to work with the provincial government to find the sustainable funding we desperately need.”</p>
<p>The Joint Union Committee is comprised of CAW locals 111 &amp; 2200, COPE 378, Canadian Union of Public Employees [CUPE] locals 7000 &amp; 4500, Amalgamated Transit Union locals134 &amp; 1724 and the BC Government and Service Employees Union [BCGEU].</p>
<p>For more information:  Don MacLeod at 604-519-1110 ext *2288 or cell (604) 992-1781 or Kevin Payne at 604-220-7431 cell or Bill Tieleman, West Star Communications, at cell 778-896-0964 or 604-844-7827</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver streetcar realities and the NPA dreamworld: a study in contrasts</title>
		<link>http://www.geoffmeggs.ca/2011/09/21/vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts</link>
		<comments>http://www.geoffmeggs.ca/2011/09/21/vancouver-streetcar-realities-and-the-npa-dreamworld-a-study-in-contrasts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:30:21 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6753</guid>
		<description><![CDATA[The NPA streetcar program re-announced by mayoral candidate Suzanne Anton today offers nothing to the tens of thousands of commuters crammed on crosstown routes today who hope Metro Mayors vote Oct. 7 to approve new investments in bus and Skytrain service by raising the gas tax. I say &#8220;re-announced&#8221; because the streetcar has been a [...]]]></description>
			<content:encoded><![CDATA[<p>The NPA <a href="http://npavancouver.ca/2011/09/anton-will-accelerate-downtown-streetcar/">streetcar program</a> re-announced by mayoral candidate Suzanne Anton today offers nothing to the tens of thousands of commuters crammed on crosstown routes today who hope Metro Mayors vote Oct. 7 to approve new investments in bus and Skytrain service by raising the gas tax.</p>
<p>I say &#8220;re-announced&#8221; because the streetcar has been a staple of Vancouver election campaigns for a generation. I should know &#8212; I have strongly supported a streetcar program and still do.</p>
<p>But streetcar dreams and streetcar realities are a study in contrasts. Here are some realities:</p>
<ul>
<li>Translink has consistently refused, until 2009, to consider the streetcar as part of the regional transportation network. It only did so in 2009 as the <a href="http://www.translink.ca/ubcline">Broadway Corridor study</a> began after Mayor Gregor Robertson&#8217;s 2008 election, and then as a key to build ridership on Broadway and sustainable development on False Creek flats. This change by Translink means Vancouver could promote the streetcar as part of the regional network and see funding shared by the region. The NPA plan would put the entire $200 million cost on Vancouver taxpayers and would <a href="http://npavancouver.ca/wp-content/uploads/2011/09/NPA_streetcar-press-sign_4121_final.pdf">not even serve the flats</a>;</li>
<li>As the NPA demonstrated in the Olympic Village financing fiasco, public-private partnerships are fraught with peril. Transit systems do not make money. Vancouver taxpayers would be on the hook for the entire $200 million, plus operating losses and the premium cost of private sector borrowing. Proponents often propose to finance such projects with huge density lifts, as in Hong Kong. Where would the NPA add this massive density in a line that would snake through heritage neighbourhoods and around the West End?</li>
