<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Meggs &#187; Transportation</title>
	<atom:link href="http://www.geoffmeggs.ca/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmeggs.ca</link>
	<description>Vancouver City Councillor</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>As Vancouver considers future of Georgia Viaduct, Seattle adjusts to life without Alaska Way Viaduct</title>
		<link>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct</link>
		<comments>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:09 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7387</guid>
		<description><![CDATA[With Vancouver city planning staff expecting to bring a report to council before summer on options for the Georgia and Dunsmuir Viaducts, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel. One mile of the Seattle Viaduct came down in nine days last October, without [...]]]></description>
			<content:encoded><![CDATA[<p>With Vancouver city planning staff expecting to bring a report to council before summer on <a href="http://vancouver.ca/commsvcs/currentplanning/fcflats/">options for the Georgia and Dunsmuir Viaducts</a>, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel.</p>
<p>One mile of the Seattle Viaduct came down in nine days last October, without the chaos drivers always anticipate on such occasions. <a href="http://www.wsdot.wa.gov/projects/Viaduct/">Latest updates from Seattle</a> show the city is moving ahead with new traffic patterns to clear the way for the tunnel, which will ensure good connections remain to the port and other arterials.</p>
<p>But city after city is <a href="http://www.theatlanticcities.com/commute/2011/11/death-row-urban-highways/411/#slide5">putting a freeway on death row</a>.</p>
<p>The Seattle project is just one of a wave of removals right across America, homeland of the car. According to <a href="http://www.theatlanticcities.com/commute/2012/01/tricky-second-wave-urban-highway-removals/897/">this update in <em>Atlantic Cities</em></a>, the battle is moving to the neighbourhood level, where more and more communities are debating the shape of their future. If a freeway can come down, why not an overpass? Well, in fact, it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver taxis win access to bus lanes on one-year trial basis</title>
		<link>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis</link>
		<comments>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:33:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7345</guid>
		<description><![CDATA[Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that city council has approved a one-year trial to allow taxis to travel in bus lanes. The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that <a href="http://vancouver.ca/ctyclerk/cclerk/20120117/documents/cfsc2.pdf">city council has approved a one-year trial </a>to allow taxis to travel in bus lanes.</p>
<p>The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from taxi owners, who point out that similar rules are in place all over the world.</p>
<p>Here in Vancouver, however, riders would sit fuming in traffic while the bus lane next to them sat empty. Robertson secured a green light from provincial transport minister Blair Lekstrom and Translink is on board.</p>
<p>With more than 700,000 taxi trips a year in Vancouver, the impact could be significant. Where congestion is heavy, particularly downtown, taxis will be able to move into bus lanes, reducing travel times and trip costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Translink fuel tax generate enough revenue to pay for Evergreen expansion?</title>
		<link>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion</link>
		<comments>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:24:32 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7289</guid>
		<description><![CDATA[Translink&#8217;s skyrocketing ridership, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines. But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or [...]]]></description>
			<content:encoded><![CDATA[<p>Translink&#8217;s <a href="http://www.vancouversun.com/business/TransLink+track+another+ridership+record/5876827/story.html">skyrocketing ridership</a>, now five percent higher than the 2010 Olympics surge, is pushing up fare revenue even as fuel tax revenue declines.</p>
<p>But it&#8217;s a two cents a litre lift in fuel tax which is the key to funding transit expansion, including construction of the Evergreen Line. Will fuel tax deliver the cash, or will drivers shift to cheaper and greener alternatives &#8212; like moving downtown &#8212; that don&#8217;t produce tax revenues to build transit?</p>
<p>Victoria transit analyst Todd Littman argues that <a href="http://www.planetizen.com/node/52865">assumptions about fuel tax, tolls and the like  need to be challenged</a>. As incomes stagnate and demographics shift, small increases in fuel tax can produce larger shifts in consumption.</p>
<p>So a new tax may be very effective in reducing congestion, he argues, but not produce sufficient income to fund new roads . . . or transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/18/will-translink-fuel-tax-generate-enough-revenue-to-pay-for-evergreen-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New border deal boosts Amtrak&#8217;s Cascades service, but US economic crisis putting high-speed rail on hold</title>
		<link>http://www.geoffmeggs.ca/2011/12/12/new-border-deal-boosts-amtraks-cascades-service-but-us-economic-crisis-putting-high-speed-rail-on-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-border-deal-boosts-amtraks-cascades-service-but-us-economic-crisis-putting-high-speed-rail-on-hold</link>
		<comments>http://www.geoffmeggs.ca/2011/12/12/new-border-deal-boosts-amtraks-cascades-service-but-us-economic-crisis-putting-high-speed-rail-on-hold/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:48:01 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7257</guid>
		<description><![CDATA[The Beyond the Border deal signed between President Barack Obama and Prime Minister Stephen Harper last week should provide a major boost to the Amtrak Cascades service between Vancouver and Seattle by allowing pre-boarding customs clearance for passengers at both ends. The new policy will cut 20 to 30 minutes from the trip to Seattle. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.planetizen.com/node/52892">Beyond the Border deal</a> signed between President Barack Obama and Prime Minister Stephen Harper last week should provide a major boost to the Amtrak Cascades service between Vancouver and Seattle by allowing pre-boarding customs clearance for passengers at both ends.</p>
<p>The new policy will cut 20 to 30 minutes from the trip to Seattle. Trains now sit at a siding in Blaine for at least this long while US customs officials do their duty.</p>
<p>Seattle&#8217;s Bruce Agnew, of the Cascadia Institute, hailed the agreement in a briefing note to many of the political and transportation leaders who have worked to build the Cascades service on both sides of the border. The Beyond the Border gains follow on the heels of Ottawa&#8217;s decision to waive customs inspection fees on the Seattle train that were putting the entire service in jeopardy.</p>
<p>Agnew noted that the agreement specifically provided that both sides &#8220;will conduct full pre-clearance of travelers and accompanying goods at Vancouver, BC, for passenger rail and cruise ship traffic destined to the United States. Negotiations to this end will be completed by the end of 2012.&#8221;</p>
<p>The Cascades gains are a rare bright light on the US rail scene. Just a few years after Barack Obama promised major investments in high speed rail to boost the economy, the rail modernization program is <a href="http://www.planetizen.com/node/52966">stalled by budget cuts and partisan wrangling</a>.</p>
<p><strong> </strong><strong><span style="font-family: Times New Roman;"><strong> </strong></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/12/new-border-deal-boosts-amtraks-cascades-service-but-us-economic-crisis-putting-high-speed-rail-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;And the winners are . . . &#8221; City planner&#8217;s guide to Viaducts contest victors</title>
		<link>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-the-winners-are-city-planners-guide-to-viaducts-contest-victors</link>
		<comments>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:35:03 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7252</guid>
		<description><![CDATA[Vancouver planning director Brent Toderian has provided this useful review of the re:CONNECT winners &#8211; and the judges&#8217; comments &#8212; in the city&#8217;s recent contest to reimagine the Georgia Viaducts and the East False Creek flats. Work is continuing at the city to integrate the contest proposals with in-house work that will inform public consultation [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver planning director Brent Toderian has provided <a href="http://www.planetizen.com/node/52892">this useful review of the re:CONNECT winners </a>&#8211; and the judges&#8217; comments &#8212; in the city&#8217;s recent contest to reimagine the Georgia Viaducts and the East False Creek flats.</p>
<p>Work is continuing at the city to integrate the contest proposals with in-house work that will inform public consultation on a new transportation, scheduled for release in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/12/11/and-the-winners-are-city-planners-guide-to-viaducts-contest-victors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High line park? a new downtown volcano? better transit? do nothing? Cast your vote in re:connect contest to reimagine Viaducts and False Creek</title>
		<link>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek</link>
		<comments>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:04:40 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7176</guid>
		<description><![CDATA[Response to the City of Vancouver&#8217;s invitation to imagine a new future for the Georgia Viaducts and East False Creek Flats has generated an overwhelming response, with more than 100 responses from 13 countries. Now it&#8217;s the public&#8217;s turn to vote on their favourite proposal &#8212; including the &#8220;do nothing&#8221; option &#8212; before the city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoffmeggs.ca/wp-content/uploads/2011/11/reconnect.jpg"><img class="alignright size-medium wp-image-7183" title="reconnect" src="http://www.geoffmeggs.ca/wp-content/uploads/2011/11/reconnect-218x300.jpg" alt="" width="218" height="300" /></a>Response to the City of Vancouver&#8217;s <a href="http://vancouver.ca/commsvcs/planning/reconnect/">invitation to imagine a new future </a>for the Georgia Viaducts and East False Creek Flats has generated an overwhelming response, with more than 100 responses from 13 countries.</p>
<p>Now it&#8217;s the public&#8217;s turn <a href="http://www.viaductscomp.ca/">to vote on their favourite proposal</a> &#8212; including the &#8220;do nothing&#8221; option &#8212; before the city unveils the winners picked by <a href="http://vancouver.ca/commsvcs/planning/reconnect/jury.htm">a panel of eminent judges.</a> The &#8220;people&#8217;s choice&#8221; award and the judges&#8217; verdict will be revealed Dec. 1.</p>
<p>Although 60 percent of the competitors are local and 75 percent from Metro Vancouver, others weighed from as far afield as Hong Kong, Mexico and Slovenia.</p>
<p>According to planning director Brent Toderian, &#8220;submissions range from  the beautification of the viaducts, to their re-use as open space or  other uses, or their partial or complete removal and replacement.</p>
<p>&#8220;The  visions range from the practical and pragmatic, to the futuristic and  whimsical. Submitters appeared to be inspired by everything from water  and nature, to our urban past and current housing challenges, to  volcanoes, horses, corn-dogs, and knitting yarn!&#8221;</p>
<p>Remember, voting closes in one week: please cast your ballot and invite your friends to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/21/high-line-park-a-new-downtown-volcano-better-transit-do-nothing-cast-your-vote-in-reconnect-contest-to-reimagine-viaducts-and-false-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decline of family time: a compelling argument for (faster) rapid transit</title>
		<link>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit</link>
		<comments>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:04:36 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7079</guid>
		<description><![CDATA[In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families. Saving six minutes each [...]]]></description>
			<content:encoded><![CDATA[<p>In the perennial debate between &#8220;really fast&#8221; rapid transit advocates &#8212; the Skytrain people here in BC &#8212; and the &#8220;fast enough but much cheaper&#8221; light rail crowd, I&#8217;ve tended to lean to the fastest options for a simple reason: it puts more personal time into the lives of working families.</p>
<p>Saving six minutes each way on a daily commute may not sound like much, but it adds up to an hour a week or four hours a month to be spent as you wish, but probably relaxing with your family. Is this so bad?</p>
<p>Yes, the cost of the infrastructure may be $1 billion more. To many, however, the benefit would be priceless. This social gain is not factored into transit purchase decisions.</p>
<p>Now a<a href="http://www.progressive-economics.ca/2011/10/31/families-time-and-well-being/"> new study shows that &#8220;inequality of well-being&#8221;</a> is even more badly distributed than income. Basically, the study examines how much time and money families have at various places on the economic scale.</p>
<p>No matter how hard young families work, their incomes are stagnating and their personal time is declining. Not so for those at the top of the scale, who have both more money and more time.<span id="more-7079"></span></p>
<p>Vision Vancouver&#8217;s transit platform, soon to be released, will continue the push for rapid transit along the Broadway Corridor. Skytrain all the way to UBC? Maybe not all the way and certainly not immediately, but for most riders, the demand is &#8220;get me there as fast as you can.&#8221; This study shows why.</p>
<p>Faster transit &#8212; it&#8217;s better for the planet, better all &#8217;round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/11/03/the-decline-of-family-time-a-compelling-argument-for-faster-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Guangzhou, Vancouver&#8217;s sister city, added 170 km of rapid transit in six years</title>
		<link>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years</link>
		<comments>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:39:31 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Environment and Sustainability]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7006</guid>
		<description><![CDATA[It was one of those &#8220;you&#8217;ve got to be kidding&#8221; moments when you&#8217;re sure something has been lost in translation: a guide on Guangzhou&#8217;s brand new 22-kilometre rapid transit line in 2005 solemnly declaring that a further 220 kilometres of underground rapid transit would be completed by 2010. Wasn&#8217;t there an extra zero there? No. [...]]]></description>
			<content:encoded><![CDATA[<p>It was one of those &#8220;you&#8217;ve got to be kidding&#8221; moments when you&#8217;re sure something has been lost in translation: a guide on Guangzhou&#8217;s brand new 22-kilometre rapid transit line in 2005 solemnly declaring that a further 220 kilometres of underground rapid transit would be completed by 2010.</p>
<p>Wasn&#8217;t there an extra zero there?</p>
<p>No. In China, where community consultation is an empty category and money is plentiful, things move quickly.</p>
<p><a href="http://www.citymayors.com/transport/guangzhou-metro.html">The lines were done by 2010</a> and Guangzhou keeps on building. Here in Metro, meanwhile, we&#8217;ve finally just greenlighted another 11 kilometres on the Evergreen Line, which won&#8217;t roll for another four years at the earliest.</p>
<p>I was staffing Vancouver Mayor Larry Campbell on a tour of Guangzhou&#8217;s gleaming  German-built underground system. Vancouver&#8217;s sister city was vaulting, along with the rest of the country, from a city of bicycles in the 1980s to an automobile gridlock zone in the 1990s and then a rapid transit city 10 years later.</p>
<p>In 2005, Vancouver had just ground out the decision to complete the Canada Line, a fractious regional debate that itself took many years. Still to come: a decision on new funding sources for Translink, without which some rrapid transit relief for riders on the Broadway Corridor is impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/28/how-guangzhou-vancouvers-sister-city-added-170-km-of-rapid-transit-in-six-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors see carbon tax as long-term transit funding source, but new bridge tolls, area taxes also possible</title>
		<link>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible</link>
		<comments>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:57:17 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6948</guid>
		<description><![CDATA[With provincial transport minister Blair Lekstrom promising to have Evergreen Line construction under way &#8220;within months&#8221; as a result of Friday&#8217;s Translink Mayor&#8217;s Council vote on funding, the struggle for Translink&#8217;s future shifts to the backrooms. That&#8217;s where a joint technical committee of seni0r provincial, municipal and Translink bureaucrats are working on proposals for alternate [...]]]></description>
			<content:encoded><![CDATA[<p>With provincial transport minister Blair Lekstrom promising to have Evergreen Line <a href="http://www.vancouversun.com/technology/Minister+pledges+shovels+into+ground+within+months/5523182/story.html">construction under way &#8220;within months&#8221;</a> as a result of Friday&#8217;s Translink Mayor&#8217;s Council vote on funding, the struggle for Translink&#8217;s future shifts to the backrooms.</p>
<p>That&#8217;s where a joint technical committee of seni0r provincial, municipal and Translink bureaucrats are working on proposals for alternate funding sources that will take further property tax increases off the table.</p>
<p>If they can&#8217;t find a solution acceptable to all by early next year, property taxes will rise in 2013 once more to pay for transit. This is precisely the scenario predicted by Burnaby Mayor Derek Corrigan and Richmond Mayor Malcolm Brodie, both former Translink chairs, who Friday voted against the new funding formula for precisely this reason.</p>
<p>(Note to drivers: fares have already been raised the legal maximum and are scheduled to rise another 13 percent in 2013, meaning riders will still pay the largest share of the overhead.)</p>
<p>Vancouver Mayor Gregor Robertson has proposed an increase in the carbon tax on a regional basis to pay for transit.</p>
<p>Surrey Mayor Diane Watts added two more suggestions to the debate on Friday: an &#8220;area benefitting tax&#8221; that affects properties seeing values rise due to transit investment, and a regional bridge tolling scheme that would put crossings like Lions Gate Bridge and Ironworkers Bridge on an equal footing with tolled crossings like Port Mann and Golden Ears.</p>
<p>Most agree the final package could include &#8220;all of the above,&#8221; but achieving agreement will not be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/12/mayors-see-carbon-tax-as-long-term-transit-funding-source-but-new-bridge-tolls-area-taxes-also-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit unions urge Mayors to approve Moving Forward plan in Friday vote</title>
		<link>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote</link>
		<comments>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:25:43 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=6904</guid>
		<description><![CDATA[Translink&#8217;s unions have joined the growing call for the  Mayor&#8217;s Council on Transportation to approve the Moving Forward supplement to build the Evergreen Line and expand regional transit service. That key vote is Friday. Here&#8217;s the full text of the release:  FOR IMMEDIATE RELEASE October 3, 2011 Transit unions urge Metro Vancouver Mayor’s Council to [...]]]></description>
			<content:encoded><![CDATA[<p>Translink&#8217;s unions have joined the growing call for the  Mayor&#8217;s Council on Transportation to approve the Moving Forward supplement to build the Evergreen Line and expand regional transit service.</p>
<p>That key vote is Friday.</p>
<p>Here&#8217;s the full text of the release: </p>
<blockquote><p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>October 3, 2011</strong></p>
<p><strong>Transit unions urge Metro Vancouver Mayor’s Council to support Supplemental TransLink budget to fund Evergreen Line, expand bus, Seabus and SkyTrain services as first step to sustainable funding<br />
 <span id="more-6904"></span></strong><br />
VANCOUVER – The unions representing all TransLink workers in Metro Vancouver are urging the Mayor’s Council to support passage of the “Moving Forward” Supplemental Budget to fund the Evergreen Line and expansion of bus, SeaBus and SkyTrain service.</p>
<p>The Joint Union Council says the budget – if passed on Friday October 7 – will allow the Evergreen Rapid Transit Line connecting Coquitlam and Port Moody to the regional rail rapid transit system to proceed and add 415,000 service hours to bus and SeaBus service by 2014 – a 7% increase.</p>
<p>Don MacLeod, president of the Canadian Auto Workers Local 111 representing bus drivers, said the while the Supplemental Budget will not come close to solving all of TransLink’s ongoing financial challenges in providing adequate transit services, it is an important step forward.</p>
<p>“The unions at TransLink believe that transit services will never meet the needs of Metro Vancouver until we reach a sustainable funding model to provide improved bus, SeaBus, SkyTrain and other needed public transportation,” MacLeod said.  “But this Supplemental Budget is a small but necessary step forward to a better transit system and we support it.”</p>
<p>MacLeod said in addition to the Evergreen Line and 415,000 additional service hours for bus and SeaBus by 2014, the Supplemental Budget will also fund a new B-Line service in Surrey on 104th Avenue and King George Boulevard connecting Guildford, Surrey Central and White Rock, local service connecting White Rock and Langley, Rapid Bus service on Highway 1 and the new Port Mann Bridge, as well as SeaBus and SkyTrain station renovations.</p>
<p>“These improvements are urgently needed by our riders, who deserve a better public transit system that serves their needs,” said JUC representative Kevin Payne of the Canadian Office and Professional Employees union local 378.  “We hope the Mayor’s Council passes this Supplemental Budget and then moves on to work with the provincial government to find the sustainable funding we desperately need.”</p>
<p>The Joint Union Committee is comprised of CAW locals 111 &amp; 2200, COPE 378, Canadian Union of Public Employees [CUPE] locals 7000 &amp; 4500, Amalgamated Transit Union locals134 &amp; 1724 and the BC Government and Service Employees Union [BCGEU].</p>
<p>For more information:  Don MacLeod at 604-519-1110 ext *2288 or cell (604) 992-1781 or Kevin Payne at 604-220-7431 cell or Bill Tieleman, West Star Communications, at cell 778-896-0964 or 604-844-7827</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2011/10/03/transit-unions-urge-mayors-to-approve-moving-forward-plan-in-friday-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

