<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff Meggs</title>
	<atom:link href="http://www.geoffmeggs.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffmeggs.ca</link>
	<description>Vancouver City Councillor</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Translink audit just first round in struggle over new transit funding</title>
		<link>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translink-audit-just-first-round-in-struggle-over-new-transit-funding</link>
		<comments>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Gregor Robertson]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7412</guid>
		<description><![CDATA[The &#8220;value for money&#8221; audit of Translink by the Auditor General, demanded by the regional Mayor&#8217;s Council in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding. New funding is necessary if the region is to avoid a further property tax increase next [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;value for money&#8221; audit of Translink by the Auditor General, <a href="http://www.surreyleader.com/news/137625493.html">demanded by the regional Mayor&#8217;s Council </a>in their first post-election meeting Jan. 18, looks like the first salvo in the latest struggle over new sources of transportation funding.</p>
<p>New funding is necessary if the region is to avoid a further property tax increase next year to pay for transit expansion, including the Evergreen Line.</p>
<p>Victoria is <a href="http://www.cbc.ca/news/canada/british-columbia/story/2012/01/25/bc-evergreen-line.html">already celebrating construction of the Evergreen Line </a>in advance of the upcoming Port Moody by-election, but the mayors, led by Vancouver Mayor Gregor Robertson and Surrey Mayor Diane Watts, don&#8217;t think they can get taxpayers to agree to a new source of funds if they don&#8217;t have proof the money will be well-spent.</p>
<p>No doubt Translink will agree to seek the audit, the provincial Auditor General will conduct it, and the real debate will begin. The mayors meet again today to consider all options.</p>
<p>Will it be carbon tax? Vehicle levy, anyone? Area-benefitting tax? Regional bridge tolls? Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/03/translink-audit-just-first-round-in-struggle-over-new-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class warfare, round 2: Wisconsin unions get off the mat to force recall of the governor, senators and others</title>
		<link>http://www.geoffmeggs.ca/2012/02/02/class-warfare-round-2-wisconsin-unions-get-off-the-mat-to-force-recall-of-the-governor-senators-and-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=class-warfare-round-2-wisconsin-unions-get-off-the-mat-to-force-recall-of-the-governor-senators-and-others</link>
		<comments>http://www.geoffmeggs.ca/2012/02/02/class-warfare-round-2-wisconsin-unions-get-off-the-mat-to-force-recall-of-the-governor-senators-and-others/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:48 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7403</guid>
		<description><![CDATA[He was a rampaging Republican governor who tore up contracts to crush Wisconsin&#8217;s public sector unions, triggering a massive occupation of the state legislature. His apparent victory helped drive the Tea Party movement into high gear just two years ago. Corporate executives across North America cheered, hoping for similar battles in their own local markets. [...]]]></description>
			<content:encoded><![CDATA[<p>He was a rampaging Republican governor who tore up contracts to crush Wisconsin&#8217;s public sector unions, triggering a massive occupation of the state legislature. His apparent victory helped drive the Tea Party movement into high gear just two years ago.</p>
<p>Corporate executives across North America cheered, hoping for similar battles in their own local markets.</p>
<p>But now, in a dramatic example of how nothing in US politics stays the same, <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2012/jan/19/unions-do-not-labor-in-vain-in-wisconsin?INTCMP=SRCH">Wisconsin governor Scott Walker is facing recall</a>. The state&#8217;s unions, given up for dead, needed 540,000 signatures, but they gathered more than one million, weighing 1.5 tonnes, in a state with only three million voters.</p>
<p>It&#8217;s a plot Gordon Campbell would recognize, although he dodged recall. Not Walker, who must now face a mid-term vote along with four senators and the lieutenant governor. A state-wide referendum in Ohio defeated an anti-union initiative there, and Indiana is in turmoil over similar legislation.</p>
<p>Crushing the labour movement is always easier said than done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/02/class-warfare-round-2-wisconsin-unions-get-off-the-mat-to-force-recall-of-the-governor-senators-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D illusion: Lego army found under Florida street in chalk art triumph</title>
		<link>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph</link>
		<comments>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:34:07 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7423</guid>
		<description><![CDATA[At last some non-political news from Florida, where this remarkable illusion of a 3D Lego army, a direct descendant of China&#8217;s terra cotta warriors, has been found under the street in Sarasota, the astonishing creation of a Dutch team competing in a street art festival. Beats sand castle contests, in my book.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="300" src="http://www.youtube.com/embed/lm3bUEePRMU" frameborder="0" allowfullscreen></iframe></p>
<p>At last some non-political news from Florida, where <a href="http://www.guardian.co.uk/artanddesign/2012/feb/01/3d-street-art">this remarkable illusion of a 3D Lego army</a>, a direct descendant of China&#8217;s terra cotta warriors, has been found under the street in Sarasota, the astonishing creation of a Dutch team competing in a street art festival. Beats sand castle contests, in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/01/3d-illusion-lego-army-found-under-florida-street-in-chalk-art-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable housing holds key to city&#8217;s economic success: VEDC</title>
		<link>http://www.geoffmeggs.ca/2012/02/01/affordable-housing-holds-key-to-citys-economic-success-vedc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affordable-housing-holds-key-to-citys-economic-success-vedc</link>
		<comments>http://www.geoffmeggs.ca/2012/02/01/affordable-housing-holds-key-to-citys-economic-success-vedc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:58 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7395</guid>
		<description><![CDATA[Vancouver&#8217;s future economic success hinges as much on increasing the supply of affordable housing as it does on competitive taxes, the executive director of the Vancouver Economic Development Commission told council Tuesday. It could also be more critical than a &#8220;rendering farm,&#8221; the massive computer hardware installation that makes data-heavy industries like digital special effects [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver&#8217;s future economic success hinges as much on increasing the supply of affordable housing as it does on competitive taxes, the executive director of the Vancouver Economic Development Commission <a href="http://vancouver.ca/ctyclerk/cclerk/20120131/documents/rr1.pdf">told council Tuesday.</a></p>
<p>It could also be more critical than a &#8220;rendering farm,&#8221; the massive computer hardware installation that makes data-heavy industries like digital special effects firms happy to be here. (The VEDC is working on one of those as well.)</p>
<p>Lee Malleau, who was unveiling the <a href="http://vancouver.ca/ctyclerk/cclerk/20120131/documents/VECPresentation.pdf">VEDC&#8217;s Economic Action Strategy</a>, said Vancouver is emerging as a key hub of the video and digital special effects sector, along with Los Angeles and London. But unlike those two cities, Vancouver lacks reasonably-priced housing.</p>
<p>Creating that housing will be essential, Malleau said, if the city is to continue to attract international talent, whose wages will go much further in cities with cheaper homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/02/01/affordable-housing-holds-key-to-citys-economic-success-vedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Vancouver considers future of Georgia Viaduct, Seattle adjusts to life without Alaska Way Viaduct</title>
		<link>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct</link>
		<comments>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:09 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Georgia Viaducts]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georgia Viaduct]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7387</guid>
		<description><![CDATA[With Vancouver city planning staff expecting to bring a report to council before summer on options for the Georgia and Dunsmuir Viaducts, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel. One mile of the Seattle Viaduct came down in nine days last October, without [...]]]></description>
			<content:encoded><![CDATA[<p>With Vancouver city planning staff expecting to bring a report to council before summer on <a href="http://vancouver.ca/commsvcs/currentplanning/fcflats/">options for the Georgia and Dunsmuir Viaducts</a>, Seattle is well into the $3 billion project to replace its tottering Alaska Way Viaduct with a bored tunnel.</p>
<p>One mile of the Seattle Viaduct came down in nine days last October, without the chaos drivers always anticipate on such occasions. <a href="http://www.wsdot.wa.gov/projects/Viaduct/">Latest updates from Seattle</a> show the city is moving ahead with new traffic patterns to clear the way for the tunnel, which will ensure good connections remain to the port and other arterials.</p>
<p>But city after city is <a href="http://www.theatlanticcities.com/commute/2011/11/death-row-urban-highways/411/#slide5">putting a freeway on death row</a>.</p>
<p>The Seattle project is just one of a wave of removals right across America, homeland of the car. According to <a href="http://www.theatlanticcities.com/commute/2012/01/tricky-second-wave-urban-highway-removals/897/">this update in <em>Atlantic Cities</em></a>, the battle is moving to the neighbourhood level, where more and more communities are debating the shape of their future. If a freeway can come down, why not an overpass? Well, in fact, it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/24/as-vancouver-considers-future-of-georgia-viaduct-seattle-adjusts-to-life-without-alaska-way-viaduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi firms say new study proves demand for 99 additional cabs on weekends, special event nights</title>
		<link>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights</link>
		<comments>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:04:07 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7378</guid>
		<description><![CDATA[Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s an executive summary circulated to Vancouver city councillors last week.) That&#8217;s well above the 65 additional cabs approved [...]]]></description>
			<content:encoded><![CDATA[<p>Bolstered by the findings of a new study by Sauder School of Business Prof. Garland Chow, Vancouver&#8217;s taxi firms are seeking approval for 99 additional cabs to operate in Vancouver on weekends and special event nights. (Here&#8217;s <a href="http://www.geoffmeggs.ca/wp-content/uploads/2012/01/chow-report.pdf">an executive summary</a> circulated to Vancouver city councillors last week.)</p>
<p>That&#8217;s well above the 65 additional cabs approved last year by Victoria&#8217;s Passenger Transportation Board on a trial basis. The Vancouver Taxi Association says Chow&#8217;s findings are so conclusive that the firms are seeking an extension of the 65-cab trial program until the full 99 taxis are approved. According to the report, the temporary permits reduced wait times and increased customer satisfaction substantially.</p>
<p>Under the program, the additional capacity is available Friday and Saturday nights, when customers have reported serious problems finding taxis prepared to take them out of the downtown core.</p>
<p>(Mayor Gregor Robertson is also urging Translink to consider expanded night bus and Skytrain service to help with the problem.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/22/taxi-firms-say-new-study-proves-demand-for-99-additional-cabs-on-weekends-special-event-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and the Olympics: assessing the meagre legacy of the Cultural Olympiad</title>
		<link>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad</link>
		<comments>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:22:41 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[2010 Olympic Games]]></category>
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7354</guid>
		<description><![CDATA[Did the 2010 Winter Games Cultural Olympiad bring long-term benefits to Vancouver&#8217;s arts and culture infrastructure? The answer is no, according to research conducted by Duncan Low, former executive director of the Vancouver East Cultural Centre. His careful assessment, set out in this paper, was submitted in 2010 as part of his Masters of Arts [...]]]></description>
			<content:encoded><![CDATA[<p>Did the 2010 Winter Games Cultural Olympiad bring long-term benefits to Vancouver&#8217;s arts and culture infrastructure?</p>
<p>The answer is no, according to research conducted by Duncan Low, former executive director of the Vancouver East Cultural Centre. His<a href="https://theses.lib.sfu.ca/thesis/etd6100"> careful assessment, set out in this paper</a>, was submitted in 2010 as part of his Masters of Arts research in the SFU Urban Studies Program.</p>
<p>Low traces the story of Larwill Park from Olympic live site to empty lot to projected location of a new Vancouver Art Gallery as part of the grand &#8220;cultural precinct&#8221; study launched by Sam Sullivan&#8217;s NPA council. (There is much more, but Larwill Park is a key part of the story.)</p>
<p>The site for millions of dollars of &#8220;cultural&#8221; investment for the live site next to the Queen Elizabeth Theatre, Larwill Park now sits empty. Sports legacies, in contrast, are obvious at the Richmond Oval, Hillcrest and elsewhere.</p>
<p>Here&#8217;s Low&#8217;s provocative and thoughtful conclusion at the end of nearly 100 pages of analysis:</p>
<blockquote><p><span id="more-7354"></span></p>
<p>This is the crux of the Olympic arts and cultural disconnect: that subsidy for the creation of a cultural precinct and the re-housing of the new VAG to meet the demands of an urban tourism destination is considered prudent government policy.</p>
<p>At the same time, the majority of Vancouver’s professional arts and cultural sector endures increasing hardship with budget cuts and recession. In a Vancouver Foundation report &#8220;Weathering the Storm,&#8221; published in October 2009, Expectations for 2010 stated,<span style="font-family: Times New Roman;">&#8221; </span>73% of Arts &amp; Culture organizations expect a decrease in their revenue from government sources, higher than any other sector.&#8221;</p>
<p>It is true to say that the millions of Olympic dollars invested may not have ended up in a cultural budget. But it is also true to say that having spent the money on the construction and deconstruction of various buildings on Larwill Park those dollars will never provide an artistic legacy.</p>
<p>The same argument could be made in relation to the temporary installation of the Olympic streetcar in relation to transit legacy.</p>
<p>Given the research question and the data collected it is fair, at this point to say, that there is little evidence in the data to support the premise that hosting a Cultural Olympiad provided Vancouver’s professional arts and cultural sector as a whole with increased national and international profile nor sustained material and financial benefits.</p>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></p></blockquote>
<blockquote>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></span></div>
</blockquote>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/19/arts-and-the-olympics-assessing-the-meagre-legacy-of-the-cultural-olympiad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BC Place sign debate: city asks PAVCO to do what it said it would do</title>
		<link>http://www.geoffmeggs.ca/2012/01/18/the-bc-place-sign-debate-city-asks-pavco-to-do-what-it-said-it-would-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bc-place-sign-debate-city-asks-pavco-to-do-what-it-said-it-would-do</link>
		<comments>http://www.geoffmeggs.ca/2012/01/18/the-bc-place-sign-debate-city-asks-pavco-to-do-what-it-said-it-would-do/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:29:32 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[BC Place]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7368</guid>
		<description><![CDATA[When Vancouver city council voted unanimously yesterday to demand an action plan from the BC Pavilion Corp. to bring its new digital signs into compliance with city policies, the city was simply asking PAVCO to do what it has always said it would do. Ultimately, the crown corporation can do what it wishes as a [...]]]></description>
			<content:encoded><![CDATA[<p>When Vancouver city council <a href="http://www.straight.com/article-585491/vancouver/vancouver-requests-clear-action-plan-digital-signs-bc-place">voted unanimously yesterday to demand an action plan</a> from the BC Pavilion Corp. to bring its new digital signs into compliance with city policies, the city was simply asking PAVCO to do what it has always said it would do.</p>
<p>Ultimately, the crown corporation can do what it wishes as a creature of the provincial government, but that has never been PAVCO&#8217;s approach.</p>
<p>From the very beginning of the rezoning process that led to the construction of the new roof, PAVCO worked through the city&#8217;s rezoning processes.</p>
<p>Just how that would happen was laid out in an Upgrade Commitment Agreement <a href="http://vancouver.ca/ctyclerk/cclerk/20080916/documents/p6.pdf">attached to council approval of the project</a>. (The highlights, including PAVCO&#8217;s agreement &#8220;not to fetter council discretion regarding False Creek North Official Development Plan Amendments or otherwise,&#8221; are on page 40.)</p>
<p>The city has been a strong partner, agreeing to wave all community amenity charges in consideration of the roof construction and <a href="http://vancouver.ca/commsvcs/planning/nefc/links.htm">approving a whole range of new policies</a> under the Northeast False Creek High Level Review to facilitate development. PAVCO overlooked the sign issue. It&#8217;s not too late to seek a resolution satisfactory to residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/18/the-bc-place-sign-debate-city-asks-pavco-to-do-what-it-said-it-would-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver taxis win access to bus lanes on one-year trial basis</title>
		<link>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis</link>
		<comments>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:33:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Gregor Robertson]]></category>
		<category><![CDATA[Taxis]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7345</guid>
		<description><![CDATA[Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that city council has approved a one-year trial to allow taxis to travel in bus lanes. The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver taxi customers should experience quicker, cheaper trips on congested routes, says the Vancouver Taxi Association, now that <a href="http://vancouver.ca/ctyclerk/cclerk/20120117/documents/cfsc2.pdf">city council has approved a one-year trial </a>to allow taxis to travel in bus lanes.</p>
<p>The pilot program  was an election commitment by Mayor Gregor Robertson, who was responding to a long-standing call for such action from taxi owners, who point out that similar rules are in place all over the world.</p>
<p>Here in Vancouver, however, riders would sit fuming in traffic while the bus lane next to them sat empty. Robertson secured a green light from provincial transport minister Blair Lekstrom and Translink is on board.</p>
<p>With more than 700,000 taxi trips a year in Vancouver, the impact could be significant. Where congestion is heavy, particularly downtown, taxis will be able to move into bus lanes, reducing travel times and trip costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/17/vancouver-taxis-win-access-to-bus-lanes-on-one-year-trial-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPD, hospitals grinding down wait for police &#8220;handing off&#8221; mental health patients, but costs still high</title>
		<link>http://www.geoffmeggs.ca/2012/01/14/vpd-hospitals-grinding-down-wait-for-police-handing-off-mental-health-patients-but-costs-still-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vpd-hospitals-grinding-down-wait-for-police-handing-off-mental-health-patients-but-costs-still-high</link>
		<comments>http://www.geoffmeggs.ca/2012/01/14/vpd-hospitals-grinding-down-wait-for-police-handing-off-mental-health-patients-but-costs-still-high/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:32:22 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Poverty and addiction]]></category>
		<category><![CDATA[Kerry Jang]]></category>
		<category><![CDATA[Vancouver Police Department]]></category>

		<guid isPermaLink="false">http://www.geoffmeggs.ca/?p=7326</guid>
		<description><![CDATA[Vancouver Police Department officers are still spending hundreds of hours a year waiting at Vancouver hospitals to &#8220;hand off&#8221; mental health patients they have apprehended, according to a VPD memo to city council, but the average wait is going down. Thanks to new measures introduced by the hospitals, police officers are waiting an average 60 [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver Police Department officers are still spending hundreds of hours a year waiting at Vancouver hospitals to &#8220;hand off&#8221; mental health patients they have apprehended, according to a VPD memo to city council, but the average wait is going down.</p>
<p>Thanks to new measures introduced by the hospitals, police officers are waiting an average 60 minutes to hand off a patient, down from 71 minutes before the new program.</p>
<p>Nonetheless, <a href="http://www.geoffmeggs.ca/wp-content/uploads/2012/01/VPD-Hospital-Wait-Times.pdf">this memo from VPD Inspector Ralph Pauw</a>, prepared for council at the request of Councillor Kerry Jang, makes it clear that city taxpayers are still paying a high policing cost to fill gaps in the province&#8217;s patchwork mental health system. VPD pays police officers for hundreds of hours a year to stand waiting at the hospital for the hand-off.</p>
<p>Pauw advocates a simple change to regulations to allow qualified nurses, not just busy physicians, to determine that admission to hospital is required. Once that decision is made, police officers could go back to their real jobs &#8212; and much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffmeggs.ca/2012/01/14/vpd-hospitals-grinding-down-wait-for-police-handing-off-mental-health-patients-but-costs-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

